| PRODUCT NAME | : | STYRENE |
| CAS number | : | 100-42-5 |
| UN number | : | 2055 |
| Formula | : | C6H5CHCH2 |
| Odour | : | AROMATIC |
| Solubility in water | : | INSOLUBLE |
| Density | : | 0.906 at 20 oC |
| Boiling point | : | 145 oC |
| Melting point | : | -31oC |
| Viscosity | : | |
| Flashpoint | : | 31oC |
| Explosive limits | : | 1.1 – 8.0 Vol% |
| Vapour pressure | : | 7.3 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 50 ppm 210 mg/m3 |
| Pollution category 1994 | : | B |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...