Other Related product...................Toluene Commercial Grade, Toluene Tech Grade, Toluene Lb, Chloro Toluene (M-), Chloro Toluene (O-), Chloro Toluene (P-), Nitro Toluene (O-), Nitro Toluene (P-), Toluene, Toluene2,4 Diamine, Toluene C6H5 CH3, Toluene Diisocyanate, Vinyl Toluene
| PRODUCT NAME | : | NITROTOLUENE (O-) |
| CAS number | : | 88-72-2 |
| UN number | : | 1664 |
| Formula | : | NO2C6H4CH3 |
| Odour | : | |
| Solubility in water | : | INSOLUBLE |
| Density | : | 1.163 at 20 oC |
| Boiling point | : | 220 oC |
| Melting point | : | -9 oC |
| Viscosity | : | 2.37 cp at 20 oC |
| Flashpoint | : | 106 oC |
| Explosive limits | : | |
| Vapour pressure | : | .1 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1989 | : | 2 S ppm 11 S mg/m3 |
| Pollution category 1994 | : | B |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...