| PRODUCT NAME | : | ISOBUTYLACETATE |
| CAS number | : | 110-19-0 |
| UN number | : | 1213 |
| Formula | : | C4H9OOCCH3 |
| Odour | : | FRUIT LIKE |
| Solubility in water | : | PARTIALLY |
| Density | : | 0.874 at 20 oC |
| Boiling point | : | 117 oC |
| Melting point | : | -99oC |
| Viscosity | : | |
| Flashpoint | : | 18 oC |
| Explosive limits | : | 2.4 – 10.5 Vol% |
| Vapour pressure | : | 20 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 150 ppm 700 mg/m3 |
| Pollution category 1994 | : | C |
Oman, Bahrain, Abu Dhabi, Ajman, Al Ain, Dubai, Ras Al-Khaimah, Fujairah, Sharjah, Umm Al Quwain, Ruwais, Khalifa Port, Jebel Ali, DP WORLD, and all UAE ports...